
Kemmler
Level 60, Shadow Knight
Sanctum
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 170 | 396 | 322 | 96 | 4% (4/107) | 10% (25/246) | 13% (48/378) | 13% (51/388) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.01.23 | Eashen's Guards | Eashen's Guards | 3 |
03.01.23 | Trakanon (spawned) | Spawned Trakanon | 3 |
01.01.23 | Talendor | 1/1 Quake Talendor | 4 |
31.12.22 | Severilous | 1/1 Quake Severilous | 5 |
29.12.22 | Halls of Testing | Sanctum HoT Takeover 6th Call | 2 |
29.12.22 | Halls of Testing | Sanctum HoT Takeover 3rd Call | 2 |
29.12.22 | Halls of Testing | Sanctum HoT Takeover 2nd Call | 2 |
29.12.22 | Halls of Testing | Sanctum HoT Takeover 1st Call + Midayor | 3 |
28.12.22 | Telkorenar | Quake Telkorener | 4 |
28.12.22 | Trakanon | Quake Trakanon | 5 |
28.12.22 | Jorlleag | Quake Jorrleag | 5 |
28.12.22 | Severilous | Quake Severilous | 5 |
26.12.22 | Telkorenar | Telkorenar - 1226 Quake | 4 |
26.12.22 | Derakor the Vindicator | Quake Vindi | 4 |
26.12.22 | Velketor the Sorcerer | Quake Velketor | 4 |
26.12.22 | Severilous | Quake Severilous | 5 |
25.12.22 | Lady Vox | Vox - 12/26 Quake | 5 |
13.12.22 | unknown zone | ToV Quake | 2 |
13.12.22 | Plane of Hate | Plane of Hate 2nd Call Plus 2 Minis | 3 |
13.12.22 | Plane of Hate | Plane of Hate 1st Call + 3 Mini's | 4 |
08.12.22 | Plane of Hate | Plane of Hate 3rd Call | 2 |
08.12.22 | Plane of Hate | Plane of Hate 2nd Call | 2 |
08.12.22 | Plane of Hate | Plane of Hate 1st Call | 2 |
01.12.22 | Dragon Necropolis | Garzicor 2 | 2 |
01.12.22 | Eashen's Guards | Eashen's Guards | 3 |
01.12.22 | Dragon Necropolis | Garzicor 1 | 2 |
01.12.22 | Vaniki | Vaniki Show | 2 |
24.11.22 | Plane of Hate | Plane of Hate 2nd Call +3 minis | 4 |
24.11.22 | Plane of Hate | Quake Hate First Call plus 4 minis | 4 |
24.11.22 | Gozzrem | Quake Gozzrem | 4 |
24.11.22 | Telkorenar | Quake Telkorener | 4 |
22.11.22 | Plane of Hate | Plane of Hate 3rd Call | 2 |
22.11.22 | Plane of Hate | Plane of Hate 2nd Call | 2 |
22.11.22 | Plane of Hate | Plane of Hate 1st Call | 2 |
15.11.22 | Dragon Necropolis | Harla Dar and Neb | 2 |
15.11.22 | Eashen's Guards | Eashen's Guards | 3 |
15.11.22 | Chardok Royals | Chardok Royals 2nd Round | 2 |
14.11.22 | Sleeper's Tomb | Sleeper's Tomb 2nd Call | 2 |
14.11.22 | Sleeper's Tomb | Sleeper's Tomb 1st Call | 2 |
06.11.22 | Lendiniara the Keeper | Quake LTK | 5 |
06.11.22 | Gozzrem | Quake Gozzrem | 4 |
06.11.22 | Telkorenar | Quake Telkorener | 4 |
06.11.22 | Ikatiar the Venom | Quake Ikatiar the Venom | 4 |
06.11.22 | Kelorek'Dar | Quake Kelorek'Dar | 4 |
01.11.22 | Velketor the Sorcerer | Quake - Velketor | 4 |
01.11.22 | Telkorenar | Quake - Telkorenar | 4 |
01.11.22 | Ikatiar the Venom | Quake - Ikatiar the Venom | 4 |
... 47 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.12.22 | Kemmler | ![]() |
Eashen's Guards | default | 62 |
06.11.22 | Kemmler | ![]() |
Telkorenar | default | 334 |
... 2 entries found |
No notes available.
Comments
No comments available.